<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Hardest Colleges to get Into</title>
	<atom:link href="http://www.findcollegecards.com/blog/top-10-hardest-colleges-to-get-into/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findcollegecards.com/blog/top-10-hardest-colleges-to-get-into/</link>
	<description>Get student tips, information, and all the latest news.</description>
	<lastBuildDate>Mon, 16 Jan 2012 06:45:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.findcollegecards.com/blog/top-10-hardest-colleges-to-get-into/comment-page-1/#comment-5331</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.findcollegecards.com/blog/?p=2021#comment-5331</guid>
		<description>Yes, but our blog only really caters to the United States crowd.  This was for colleges in the USA, not India. :)</description>
		<content:encoded><![CDATA[<p>Yes, but our blog only really caters to the United States crowd.  This was for colleges in the USA, not India. <img src='http://www.findcollegecards.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameGod</title>
		<link>http://www.findcollegecards.com/blog/top-10-hardest-colleges-to-get-into/comment-page-1/#comment-5294</link>
		<dc:creator>GameGod</dc:creator>
		<pubDate>Sat, 23 Jan 2010 12:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.findcollegecards.com/blog/?p=2021#comment-5294</guid>
		<description>These are not the hardest colleges to get in to. The Indian Institute of Technology has 400.000 applications a year and allows 2,000 students in (0.5% acceptance).</description>
		<content:encoded><![CDATA[<p>These are not the hardest colleges to get in to. The Indian Institute of Technology has 400.000 applications a year and allows 2,000 students in (0.5% acceptance).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.findcollegecards.com @ 2012-02-11 06:08:58 -->
