<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 10 Graphing Calculators</title>
	<atom:link href="http://www.findcollegecards.com/blog/the-top-10-graphing-calculators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findcollegecards.com/blog</link>
	<description>Get student tips, information, and all the latest news.</description>
	<lastBuildDate>Mon, 08 Mar 2010 01:27:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TI nSpire</title>
		<link>http://www.findcollegecards.com/blog/the-top-10-graphing-calculators/comment-page-1/#comment-5208</link>
		<dc:creator>TI nSpire</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.findcollegecards.com/blog/?page_id=2585#comment-5208</guid>
		<description>The ti nspire is a very amazing calculator! I got one last month and I find it very useful in my calculus class</description>
		<content:encoded><![CDATA[<p>The ti nspire is a very amazing calculator! I got one last month and I find it very useful in my calculus class</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.findcollegecards.com/blog/the-top-10-graphing-calculators/comment-page-1/#comment-4623</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.findcollegecards.com/blog/?page_id=2585#comment-4623</guid>
		<description>No Casio Classpad 330?  I really like that calculator, though it&#039;s not allowed on a lot of tests, and so far hasn&#039;t caught on like the HP&#039;s ant TI&#039;s.  

I agree that the TI-83/84 is a great one though.  Most people don&#039;t need the power of the more &quot;modern&quot; graphing calculators, and the 83/84 has had a lot of time to work out any kinks to become very reliable.</description>
		<content:encoded><![CDATA[<p>No Casio Classpad 330?  I really like that calculator, though it&#8217;s not allowed on a lot of tests, and so far hasn&#8217;t caught on like the HP&#8217;s ant TI&#8217;s.  </p>
<p>I agree that the TI-83/84 is a great one though.  Most people don&#8217;t need the power of the more &#8220;modern&#8221; graphing calculators, and the 83/84 has had a lot of time to work out any kinks to become very reliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TI84</title>
		<link>http://www.findcollegecards.com/blog/the-top-10-graphing-calculators/comment-page-1/#comment-4441</link>
		<dc:creator>TI84</dc:creator>
		<pubDate>Sat, 12 Sep 2009 15:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.findcollegecards.com/blog/?page_id=2585#comment-4441</guid>
		<description>We definitely vote for the Ti 84, which is a wonderful calculator. If anybody has had the TI-83 or 83 Plus, they know how easy and reliable it is. The 84 Plus is an all-around imprivement on the older version and even worth the additional $15-$20. I have had it since school started and have noticed than any problem I enter, it is solved immediately upon pressing enter, or solve. The speed is a great improvement over the 83-Plus.</description>
		<content:encoded><![CDATA[<p>We definitely vote for the Ti 84, which is a wonderful calculator. If anybody has had the TI-83 or 83 Plus, they know how easy and reliable it is. The 84 Plus is an all-around imprivement on the older version and even worth the additional $15-$20. I have had it since school started and have noticed than any problem I enter, it is solved immediately upon pressing enter, or solve. The speed is a great improvement over the 83-Plus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
